Price List
Plastic Surgery Pricing
Consultation
| Consultation | 21 EUR |
Aesthetic Dermatology / Laser Medicine
| Botulinum Toxin Application | |
| Glabella | 84 EUR |
| Forehead | 84 EUR |
| Eye Area | 84 EUR |
| Other Areas | from 84 EUR |
| Underarms – Sweating Reduction | from 375 EUR |
| Hyaluronic Acid Fillers | 167 EUR / ml |
| Mesotherapy | |
| Allstem Skin Therapy | 250 EUR |
| Allstem Hair Therapy | 209 EUR |
| Platelet-Rich Plasma Therapy | from 209 EUR |
| Fat Fillers (Microfatgrafting, Nanofatgrafting) | from 375 EUR |
| Device-Based Treatments | |
| Lumeca IPL (Intense Pulsed Light) | from 103 EUR |
| Microneedling Radiofrequency (Morpheus 8) | from 268 EUR |
| Laser Hair Removal | from 33 EUR |
| Removal of Veins/Spider Veins (Laser/Sclerotherapy) | from 124 EUR |
| Removal of Skin Lesions (Laser/Surgical) | from 84 EUR |
Plastic Surgery
| Face | |
| Upper Eyelid Surgery | 500 EUR |
| Lower Eyelid Surgery | from 542 EUR |
| Brow Lift | from 500 EUR |
| Ear Pinning Surgery | 625 EUR |
| Lip Augmentation | from 250 EUR |
| Endolift | from 625 EUR |
| Facelift (Minifacelift, SMASlift, Necklift) | from 1,459 EUR |
| Breasts | |
| Breast Augmentation (Round/Anatomical Implants) | from 2,709 EUR |
| Breast Lift | from 1,209 EUR |
| Breast Augmentation with Lift | from 3,750 EUR |
| Breast Reduction | from 1,875 EUR |
| Gynecomastia Surgery | from 625 EUR |
| Body | |
| Abdominoplasty | from 1,250 EUR |
| Liposuction | from 625 EUR |
| Arm/Thigh Lift | from 1,250 EUR |
Minor Surgical Procedures
| Removal of Skin and Subcutaneous Lesions | from 84 EUR |
| Trigger Finger Surgery | 209 EUR |
| Scar Revision | from 84 EUR |
Aesthetic Dermatology Pricing (device treatments)
| Aesthetic Dermatology - Price List | |
|---|---|
| Specialist consultation & treatment plan | 25 EUR |
| Morpheus8 Microneedling RF, acne treatment | from 276 EUR |
| Lip filler with hyaluronic acid | 205 EUR |
| Botulinum toxin Dysport | |
| Frown lines (glabella) | 80 EUR |
| Forehead wrinkles | 80 EUR |
| Crow’s feet (around eyes) | 80 EUR |
| Masseter hypertrophy (bruxism) | 200 EUR |
| Profhilo bioremodeling & skin hydration | from 160 EUR |
| Profhilo Structura | 280 EUR |
| Profhilo Structura package 2 sessions | 520 EUR |
| Rejuran Healer Face 2×2 ml | 320 EUR |
| Rejuran Healer Face 3 sessions | 880 EUR |
| Rejuran Scar treatment 1×1 ml | 176 EUR |
| Rejuran Scar treatment 3 sessions | 500 EUR |
| Rejuran Eye I treatment | 140 EUR |
| Rejuran Eye package 3 sessions | 500 EUR |
| Lumecca | |
| Hands | 82 EUR |
| Small area (cheeks, forehead, eyes) | 144 EUR |
| Face | 205 EUR |
| Décolleté | 164 EUR |
| Minor procedure | 82 EUR |
| Face and décolleté | 288 EUR |
| Face, neck and décolleté | 411 EUR |
| Vasculaze Vascular Lesion Removal | |
| Specialist consultation (free after surgery) | 24 EUR |
| Small area or hemangioma | 20 EUR |
| Spider veins on legs depending on extent | from 100 EUR |
| Diolaze XL Laser Hair Removal | |
| Upper lip | 16 EUR |
| Chin | 24 EUR |
| Upper lip and chin | 40 EUR |
| Neck | 40 EUR |
| Between eyebrows or eyebrow correction | 20 EUR |
| Full face | 60 EUR |
| Face and neck | 80 EUR |
| Armpits | 28 EUR |
| Forearms | 32 EUR |
| Full arms | 52 EUR |
| Lower legs and calves | 36 EUR |
| Bikini line | 32 EUR |
| Thighs | 36 EUR |
| Full legs | 60 EUR |
| Full legs and bikini line | 100 EUR |
| Areola area | 24 EUR |
| Chest | 76 EUR |
| Abdomen | 48 EUR |
| Back | 120 EUR |
| Linea alba | 32 EUR |
| Brazilian | 48 EUR |
| Buttocks | 80 EUR |
| Armpits and calves | 44 EUR |
| Armpits and bikini line | 60 EUR |
| Armpits and full legs | 120 EUR |
| Armpits and upper lip | 40 EUR |
| Morpheus8 Treatments | |
| Lower eyelids | 180 EUR |
| Full face | 360 EUR |
| Full face 3 sessions | 1000 EUR |
| Full face and double chin | 400 EUR |
| Full face double chin and neck | 480 EUR |
| Full face double chin and neck 3 sessions | 1360 EUR |
| Cheeks with jawline contour | 340 EUR |
| Upper lip | 160 EUR |
| Arms | 320 EUR |
| Inner thighs | 400 EUR |
| Double chin and neck | 280 EUR |
| Neck | 200 EUR |
| Double chin | 280 EUR |
| Abdomen | 360 EUR |
| Cellulite treatment buttocks | 320 EUR |
| Other Procedures | |
| Removal of milia eye area | 80 EUR |
| Removal of xanthelasma | 120 EUR |
| Mole removal up to 0.5 cm | 88 EUR |
| Local anesthesia Emla or Lidocaine cream | 12 EUR |
| Hair mesotherapy 1 session | 100 EUR |
| Laser scar biostimulation 6 sessions | from 200 EUR |
Vascular Surgery Pricing
Vascular Surgery
Consultation and Diagnosis
| Consultation | 22 EUR |
| Ultrasound Examination of Veins | 42 EUR |
Sclerotherapy and Laser Treatment of Spider Veins
| Sclerotherapy | from 84 EUR (depending on extent) |
| Laser Treatment of Spider Veins | from 84 EUR (one area) |
Advanced Procedures
| Foam Sclerotherapy under Ultrasound Guidance | 209 EUR |
| Miniphlebectomy, Crossectomy, Perforator | 417‑792 EUR (depending on extent) |
Laser and Radiofrequency Vein Surgery
| Laser Vein Surgery (EVLA) – One Limb | from 1,000 EUR |
| Laser Vein Surgery (EVLA) – Both Limbs | from 1,209 EUR |
| Radiofrequency Ablation (RFA) – One Limb | from 1,000 EUR |
| Radiofrequency Ablation (RFA) – Both Limbs | from 1,209 EUR |
ClariVein Vein Surgery
| ClariVein Vein Surgery | from 1,125 EUR |
Price list for aesthetic gynecology
| Performance / Procedure | Price |
|---|---|
| Functional / cosmetic vaginoplasty / perineoplasty / vaginoperineoplasty | 1 017 EUR |
| Vaginal distension | 814 EUR |
| Labiaplasty / nymphoplasty / asymmetry correction | 1 017 EUR |
| Excision of the clitoral foreskin (hoodectomy) | 610 EUR |
| Hymenoplasty | 814 EUR |
| Birth injury/episiotomy scar repair | 814 EUR |
| Excision of genital warts, polyps, nevi | from 122 EUR |
| Labia majora augmentation (lipofilling / hyaluronic acid application) | Individual price |
| Mons pubis liposuction | from 407 EUR |
| Rejuvenation / rejuvenation of the external genitalia (laser therapy, hyaluronic acid, etc.) | from 162 EUR |
